Weather AveragesOttawa, CAN

Records and Averages for October
°F | °C
12345678910111213141516171819202122232425262728293031
50°
40°
30°
20°
10°
-10°
-20°
-30°
-40°
0.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.280.28
Rainfall (cm)
Records and Averages for October
°F | °C
MonthAverage LowAverage HighAverage RainfallRecord LowRecord High
Oct 116°0.28 cm-4° (1947)28° (1922)
Oct 216°0.28 cm-2° (1899)27° (1950)
Oct 316°0.28 cm-2° (1975)29° (1891)
Oct 416°0.28 cm-4° (1888)28° (2005)
Oct 515°0.28 cm-3° (1883)27° (1941)
Oct 615°0.28 cm-6° (1883)27° (1946)
Oct 715°0.28 cm-6° (1935)28° (1946)
Oct 814°0.28 cm-4° (1935)27° (1879)
Oct 914°0.28 cm-4° (1907)27° (1949)
Oct 1014°0.28 cm-6° (1897)26° (1913)
Oct 1114°0.28 cm-4° (1943)27° (1949)
Oct 1213°0.28 cm-4° (1906)28° (1930)
Oct 1313°0.28 cm-4° (1953)28° (1930)
Oct 1413°0.28 cm-7° (1937)27° (1930)
Oct 1513°0.28 cm-7° (1887)29° (1897)
Oct 1612°0.28 cm-6° (1883)28° (1879)
Oct 1712°0.28 cm-8° (1883)27° (1908)
Oct 1812°0.28 cm-8° (1939)26° (1947)
Oct 1912°0.28 cm-9° (1922)25° (1963)
Oct 2012°0.28 cm-8° (1922)23° (1884)
Oct 2111°0.28 cm-8° (1922)25° (1914)
Oct 2211°0.28 cm-8° (1925)27° (1979)
Oct 2311°0.28 cm-8° (1889)24° (1979)
Oct 2411°0.28 cm-8° (1889)24° (1963)
Oct 2510°0.28 cm-7° (1939)24° (1963)
Oct 2610°0.28 cm-13° (1933)22° (1963)
Oct 270.28 cm-9° (1936)23° (1947)
Oct 280.28 cm-7° (1887)23° (1984)
Oct 290.28 cm-8° (1905)21° (1989)
Oct 300.28 cm-12° (1925)21° (1989)
Oct 310.28 cm-11° (1925)21° (2003)
  • Data provided outside US and Canada by Foreca
  • Data provided for US and Canada by WDT