Weather maps

| Current conditions for selected World cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Ada, USA | -3° | Idabel, USA | -1° | ||||
| Altus, USA | -1° | Lawton, USA | -2° | ||||
| Alva, USA | -5° | McAlester, USA | -4° | ||||
| Antlers, USA | -2° | Miami, USA | -3° | ||||
| Ardmore, USA | 1° | Muskogee, USA | -4° | ||||
| Atoka, USA | -1° | Oklahoma City, USA | -3° | ||||
| Bartlesville, USA | -5° | Ponca City, USA | -4° | ||||
| Duncan, USA | -2° | Poteau, USA | 4° | ||||
| Durant, USA | -1° | Sayre, USA | -4° | ||||
| Elk City, USA | -4° | Shawnee, USA | -3° | ||||
| Enid, USA | -5° | Stillwater, USA | -4° | ||||
| Fairview, USA | -5° | Tahlequah, USA | -6° | ||||
| Guymon, USA | -4° | Taloga, USA | -4° | ||||
| Hollis, USA | 1° | Tulsa, USA | -3° | ||||
| Hugo, USA | -2° | Woodward, USA | -8° | ||||
advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by


