Pacific Ocean weather forecasts
| Current conditions for selected World cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Alotau, PNG | 29° | Madang, PNG | 31° | ||||
| Apia, WSM | 27° | Majuro, MHL | 28° | ||||
| Auckland, NZL | 16° | Micronesia | 30° | ||||
| Auki, SLB | 26° | New Caledonia, NCL | 25° | ||||
| Bairiki, KIR | 28° | North Island, NZL | 16° | ||||
| Buala, SLB | 26° | Nuku‘alofa, TON | 23° | ||||
| Christchurch, NZL | 24° | Palikir, FSM | 29° | ||||
| Coral Sea Islands Territory | 26° | Port Moresby, PNG | 29° | ||||
| Fongafale, TUV | 29° | Port-Vila, VUT | 28° | ||||
| Hamilton, NZL | 16° | Rabaul, PNG | 29° | ||||
| Honiara, SLB | 26° | Society Islands | 29° | ||||
| Isangel, VUT | 26° | South Island, NZL | 12° | ||||
| Kokopo, PNG | 29° | Suva, FJI | 24° | ||||
| Koror, PLW | 27° | Wellington, NZL | 16° | ||||
| Luganville, VUT | 27° | Wewak, PNG | 30° | ||||
advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



