Weather maps

| Current conditions for selected World cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Antigo, USA | 5° | Menomonie, USA | 5° | ||||
| Appleton, USA | 7° | Milwaukee, USA | 9° | ||||
| Ashland, USA | 6° | Neillsville, USA | 6° | ||||
| Crandon, USA | 5° | Oshkosh, USA | 8° | ||||
| Eau Claire, USA | 6° | Prairie du Chien, USA | 9° | ||||
| Fond du Lac, USA | 8° | Rhinelander, USA | 4° | ||||
| Green Bay, USA | 7° | Richland Center, USA | 8° | ||||
| Hayward, USA | 6° | Sheboygan, USA | 8° | ||||
| Janesville, USA | 8° | Sparta, USA | 10° | ||||
| La Crosse, USA | 8° | Stevens Point, USA | 7° | ||||
| Ladysmith, USA | 6° | Sturgeon Bay, USA | 7° | ||||
| Madison, USA | 8° | Superior, USA | 6° | ||||
| Manitowoc, USA | 7° | Viroqua, USA | 10° | ||||
| Marinette, USA | 7° | Wausau, USA | 6° | ||||
| Marshfield, USA | 6° | Wisconsin Rapids, USA | 7° | ||||
advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by


