Weather maps

| Current conditions for selected World cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Antigo, USA | -7° | Menomonie, USA | -7° | ||||
| Appleton, USA | -4° | Milwaukee, USA | -3° | ||||
| Ashland, USA | -7° | Neillsville, USA | -5° | ||||
| Crandon, USA | -7° | Oshkosh, USA | -4° | ||||
| Eau Claire, USA | -6° | Prairie du Chien, USA | -2° | ||||
| Fond du Lac, USA | -4° | Rhinelander, USA | -7° | ||||
| Green Bay, USA | -4° | Richland Center, USA | -3° | ||||
| Hayward, USA | -8° | Sheboygan, USA | -4° | ||||
| Janesville, USA | -4° | Sparta, USA | -4° | ||||
| La Crosse, USA | -4° | Stevens Point, USA | -5° | ||||
| Ladysmith, USA | -6° | Sturgeon Bay, USA | -4° | ||||
| Madison, USA | -3° | Superior, USA | -8° | ||||
| Manitowoc, USA | -4° | Viroqua, USA | -4° | ||||
| Marinette, USA | -4° | Wausau, USA | -6° | ||||
| Marshfield, USA | -5° | Wisconsin Rapids, USA | -5° | ||||
advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by


